Updated September 2026
New Sister Sites
Brands added to the register index most recently, with the licence account each one trades under.
| Brand | Operator | Licence | Sisters | |
|---|---|---|---|---|
| Heart Bingo | BV Gaming Limited | 39576 | 5 | |
| LC International Limited | 54743 | 10 | ||
| LC International Limited | 54743 | 10 | ||
| Bonne Terre Gaming Limited | 65519 | 1 | ||
| Double Bubble Bingo | Gamesys Operations Limited | 38905 | 5 | |
| Broadway Gaming Limited | 39075 | 4 | ||
| Fabulous Vegas | Red Rock Managed Services Limited | 67754 | 2 | |
| Broadway Gaming Limited | 39075 | 4 | ||
| Jumpman Gaming Limited | 39175 | 8 | ||
| Broadway Gaming Limited | 39075 | 4 | ||
| 888 Ladies | Broadway Gaming Ireland DF Limited | 58267 | 9 | |
| Mega Riches | Videoslots Limited | 39380 | 2 | |
| Smooth Spins | BV Gaming Limited | 39576 | 5 | |
| NYspins | SuprPlay Limited | 48695 | 2 | |
| Glossy Bingo | Broadway Gaming Limited | 39075 | 4 | |
| Jumpman Gaming Limited | 39175 | 8 | ||
| Broadway Gaming Ireland DF Limited | 58267 | 9 | ||
| Jumpman Gaming Limited | 39175 | 8 | ||
| Peachy Games | Solaya Group Limited | 100050 | 3 | |
| Skill On Net Limited | 39326 | 13 | ||
| BingoStars | Solaya Group Limited | 100050 | 3 | |
| Broadway Gaming Ireland DF Limited | 58267 | 9 | ||
| Fluffy Spins | Jumpman Gaming Limited | 39175 | 8 | |
| Platinum Gaming Limited | 45322 | 1 |
Same licence, different website.Open any brand to see its full licence family.
Full A–Z index