Every UK Casino Brand, A–Z
483 casino, bingo and betting brands, each one matched to the Gambling Commission account that licenses it. Sorted by name, with the licensee and the number of sister brands sharing its account.
A11 brands
| Brand | Licensee | Account | Sisters | |
|---|---|---|---|---|
| A B Bet | 116 | 1 | ||
| ProgressPlay | 39335 | 87 | ||
| Greentube Alderney | 39050 | 0 | ||
| Skill On Net | 39326 | 35 | ||
| AK Bets | 65961 | 0 | ||
| Jumpman Gaming | 39175 | 88 | ||
| Grace Media | 57869 | 8 | ||
| L & L Europe | 38758 | 8 | ||
| Jumpman Gaming | 39175 | 88 | ||
| Broadway Gaming Ireland DF | 58267 | 28 | ||
| Jumpman Gaming | 39175 | 88 |
B70 brands
C30 brands
| Brand | Licensee | Account | Sisters | |
|---|---|---|---|---|
| Jumpman Gaming | 39175 | 88 | ||
| Jumpman Gaming | 39175 | 88 | ||
| White Hat Gaming | 52894 | 16 | ||
| White Hat Gaming | 52894 | 16 | ||
| White Hat Gaming | 52894 | 16 | ||
| ProgressPlay | 39335 | 87 | ||
| Broadway Gaming | 39075 | 8 | ||
| ProgressPlay | 39335 | 87 | ||
| Broadway Gaming | 39075 | 8 | ||
| ProgressPlay | 39335 | 87 | ||
| L & L Europe | 38758 | 8 | ||
| Annexio | 51692 | 1 | ||
| ProgressPlay | 39335 | 87 | ||
| Recro | 61549 | 0 | ||
| Solaya Group | 100050 | 4 | ||
| Jumpman Gaming | 39175 | 88 | ||
| Jumpman Gaming | 39175 | 88 | ||
| Grace Media | 57869 | 8 | ||
| Broadway Gaming Ireland DF | 58267 | 28 | ||
| Jumpman Gaming | 39175 | 88 | ||
| ProgressPlay | 39335 | 87 | ||
| Jumpman Gaming | 39175 | 88 | ||
| Jumpman Gaming | 39175 | 88 | ||
| ProgressPlay | 39335 | 87 | ||
| Copybet UK | 53774 | 0 | ||
| LC International | 1611 | 12 | ||
| Grace Media | 57869 | 8 | ||
| Broadway Gaming Ireland DF | 58267 | 28 | ||
| CRCrockfords | Genting Casinos UK | 537 | 1 | |
| Jumpman Gaming | 39175 | 88 |
D19 brands
| Brand | Licensee | Account | Sisters | |
|---|---|---|---|---|
| Dabble Sports UK Ltd | 65677 | 0 | ||
| Jumpman Gaming | 39175 | 88 | ||
| DZBT | 48756 | 0 | ||
| Broadway Gaming Ireland DF | 58267 | 28 | ||
| Jumpman Gaming | 39175 | 88 | ||
| Broadway Gaming | 39075 | 8 | ||
| Gamesys Operations | 38905 | 6 | ||
| Gamesys Operations | 38905 | 6 | ||
| Jumpman Gaming | 39175 | 88 | ||
| Jumpman Gaming | 39175 | 88 | ||
| Jumpman Gaming | 39175 | 88 | ||
| David Rossi | 100658 | 0 | ||
| DragonBet Ltd | 41125 | 0 | ||
| Jupiter Gaming | 67098 | 5 | ||
| ProgressPlay | 39335 | 87 | ||
| White Hat Gaming | 52894 | 16 | ||
| SuprPlay | 48695 | 2 | ||
| ProgressPlay | 39335 | 87 | ||
| ProgressPlay | 39335 | 87 |
E8 brands
| Brand | Licensee | Account | Sisters | |
|---|---|---|---|---|
| Triplebet | 39504 | 1 | ||
| Jumpman Gaming | 39175 | 88 | ||
| Broadway Gaming Ireland DF | 58267 | 28 | ||
| Jumpman Gaming | 39175 | 88 | ||
| Jumpman Gaming | 39175 | 88 | ||
| Skill On Net | 39326 | 35 | ||
| ProgressPlay | 39335 | 87 | ||
| Skill On Net | 39326 | 35 |
F20 brands
| Brand | Licensee | Account | Sisters | |
|---|---|---|---|---|
| Red Rock Managed Services | 67754 | 3 | ||
| Red Rock Managed Services | 67754 | 3 | ||
| Taichi Tech | 57385 | 0 | ||
| FanDuel | 43990 | 0 | ||
| Scout | 39669 | 0 | ||
| Jumpman Gaming | 39175 | 88 | ||
| Jumpman Gaming | 39175 | 88 | ||
| Fitzdares | 400 | 0 | ||
| SBKI | 48760 | 0 | ||
| Jumpman Gaming | 39175 | 88 | ||
| Broadway Gaming | 39075 | 8 | ||
| ProgressPlay | 39335 | 87 | ||
| Jumpman Gaming | 39175 | 88 | ||
| Grace Media | 57869 | 8 | ||
| LC International | 54743 | 12 | ||
| LC International | 54743 | 12 | ||
| LC International | 54743 | 12 | ||
| ProgressPlay | 39335 | 87 | ||
| Grace Media | 57869 | 8 | ||
| L & L Europe | 38758 | 8 |
G18 brands
| Brand | Licensee | Account | Sisters | |
|---|---|---|---|---|
| LC International | 54743 | 12 | ||
| LC International | 54743 | 12 | ||
| LC International | 54743 | 12 | ||
| LC International | 54743 | 12 | ||
| Skill On Net | 39326 | 35 | ||
| Broadway Gaming Ireland DF | 58267 | 28 | ||
| Skill On Net | 39326 | 36 | ||
| GB Sports Advisors | 54095 | 0 | ||
| Broadway Gaming Ireland DF | 58267 | 28 | ||
| Jumpman Gaming | 39175 | 88 | ||
| ProgressPlay | 39335 | 87 | ||
| Broadway Gaming | 39075 | 8 | ||
| Goodwin Racing | 2927 | 1 | ||
| GGGrace Gaming | Grace Media | 57869 | 8 | |
| White Hat Gaming | 52894 | 16 | ||
| GR8ODDS | 21483 | 0 | ||
| Rank Interactive | 57924 | 12 | ||
| Eaton Gate Gaming | 44448 | 1 |
H13 brands
| Brand | Licensee | Account | Sisters | |
|---|---|---|---|---|
| Happytiger ApS | 57641 | 1 | ||
| BV Gaming | 39576 | 5 | ||
| Jumpman Gaming | 39175 | 88 | ||
| SCGO | 44662 | 2 | ||
| ProgressPlay | 39335 | 87 | ||
| Betway | 39372 | 3 | ||
| ProgressPlay | 39335 | 87 | ||
| Hollywoodbets International UK | 53028 | 0 | ||
| White Hat Gaming | 52894 | 16 | ||
| Grace Media | 57869 | 8 | ||
| ProgressPlay | 39335 | 87 | ||
| L & L Europe | 38758 | 8 | ||
| Jumpman Gaming | 39175 | 88 |
I6 brands
| Brand | Licensee | Account | Sisters | |
|---|---|---|---|---|
| Skill On Net | 39326 | 35 | ||
| Jumpman Gaming | 39175 | 88 | ||
| Jumpman Gaming | 39175 | 88 | ||
| Betable | 23328 | 5 | ||
| Betable | 23328 | 5 | ||
| ProgressPlay | 39335 | 87 |
J11 brands
| Brand | Licensee | Account | Sisters | |
|---|---|---|---|---|
| ProgressPlay | 39335 | 87 | ||
| Betway | 39372 | 3 | ||
| Skill On Net | 39326 | 35 | ||
| White Hat Gaming | 52894 | 16 | ||
| Gamesys Operations | 38905 | 6 | ||
| ProgressPlay | 39335 | 87 | ||
| ProgressPlay | 39335 | 87 | ||
| ProgressPlay | 39335 | 87 | ||
| Joe Jennings | 34228 | 0 | ||
| Jumpman Gaming | 39175 | 88 | ||
| Jumpman Gaming | 39175 | 88 |
K6 brands
| Brand | Licensee | Account | Sisters | |
|---|---|---|---|---|
| White Hat Gaming | 52894 | 16 | ||
| Jupiter Gaming | 67098 | 5 | ||
| Rank Interactive | 57924 | 12 | ||
| Skill On Net | 39326 | 35 | ||
| Jumpman Gaming | 39175 | 88 | ||
| Eaton Gate Gaming | 44448 | 1 |
L34 brands
M39 brands
N8 brands
| Brand | Licensee | Account | Sisters | |
|---|---|---|---|---|
| Jumpman Gaming | 39175 | 88 | ||
| ProgressPlay | 39335 | 87 | ||
| ProgressPlay | 39335 | 87 | ||
| NPNeptune Play | Anakatech Interactive | 48789 | 6 | |
| Risq Capital Ltd | 35527 | 0 | ||
| Netbet Enterprises | 39170 | 0 | ||
| L & L Europe | 38758 | 8 | ||
| SuprPlay | 48695 | 2 |
O3 brands
| Brand | Licensee | Account | Sisters | |
|---|---|---|---|---|
| Betable | 23328 | 5 | ||
| Octopus Game | 62545 | 0 | ||
| Jumpman Gaming | 39175 | 88 |
P31 brands
Q6 brands
| Brand | Licensee | Account | Sisters | |
|---|---|---|---|---|
| Skill On Net | 39326 | 35 | ||
| ProgressPlay | 39335 | 87 | ||
| L & L Europe | 38758 | 8 | ||
| ProgressPlay | 39335 | 87 | ||
| QuinnBet | 61011 | 0 | ||
| Broadway Gaming Ireland DF | 58267 | 28 |
R23 brands
| Brand | Licensee | Account | Sisters | |
|---|---|---|---|---|
| L & L Europe | 38758 | 8 | ||
| ProgressPlay | 39335 | 87 | ||
| Gamesys Operations | 38905 | 6 | ||
| Jumpman Gaming | 39175 | 88 | ||
| Jumpman Gaming | 39175 | 88 | ||
| ProgressPlay | 39335 | 87 | ||
| Jupiter Gaming | 67098 | 5 | ||
| Grace Media | 57869 | 8 | ||
| BXO Holdings | 57245 | 0 | ||
| Rank Interactive | 57924 | 12 | ||
| Skill On Net | 39326 | 35 | ||
| Condor Malta | 50094 | 3 | ||
| Rank Interactive | 57924 | 12 | ||
| Betable | 23328 | 5 | ||
| Broadway Gaming Ireland DF | 58267 | 28 | ||
| Jumpman Gaming | 39175 | 88 | ||
| Jumpman Gaming | 39175 | 88 | ||
| TECH-IN GLOBAL LTD | 66539 | 0 | ||
| Betable | 23328 | 5 | ||
| Broadway Gaming | 39075 | 8 | ||
| Jumpman Gaming | 39175 | 88 | ||
| ProgressPlay | 39335 | 87 | ||
| ProgressPlay | 39335 | 87 |
S51 brands
T16 brands
| Brand | Licensee | Account | Sisters | |
|---|---|---|---|---|
| Jumpman Gaming | 39175 | 88 | ||
| BV Gaming | 39576 | 5 | ||
| ProgressPlay | 39335 | 87 | ||
| Jumpman Gaming | 39175 | 88 | ||
| A B Bet | 116 | 1 | ||
| Broadway Gaming Ireland DF | 58267 | 28 | ||
| Clarkson Bell Ltd | 61486 | 1 | ||
| Jumpman Gaming | 39175 | 88 | ||
| Broadway Gaming Ireland DF | 58267 | 28 | ||
| Jumpman Gaming | 39175 | 88 | ||
| Red Rock Managed Services | 67754 | 3 | ||
| Rank Interactive | 57924 | 12 | ||
| ProgressPlay | 39335 | 87 | ||
| TigerPlay LTD | 65319 | 0 | ||
| Tombola Plc | 38613 | 1 | ||
| Tombola Plc | 38613 | 1 |
U2 brands
| Brand | Licensee | Account | Sisters | |
|---|---|---|---|---|
| Jumpman Gaming | 39175 | 88 | ||
| Platinum Gaming | 45322 | 1 |
V11 brands
| Brand | Licensee | Account | Sisters | |
|---|---|---|---|---|
| ProgressPlay | 39335 | 87 | ||
| SCGO | 44662 | 2 | ||
| ProgressPlay | 39335 | 87 | ||
| Jumpman Gaming | 39175 | 88 | ||
| ProgressPlay | 39335 | 87 | ||
| Videoslots | 39380 | 2 | ||
| Jumpman Gaming | 39175 | 88 | ||
| Virgin Bet | 54310 | 0 | ||
| Gamesys Operations | 38905 | 6 | ||
| Jumpman Gaming | 39175 | 88 | ||
| SuprPlay | 48695 | 2 |
W19 brands
| Brand | Licensee | Account | Sisters | |
|---|---|---|---|---|
| ProgressPlay | 39335 | 87 | ||
| Jumpman Gaming | 39175 | 88 | ||
| Jumpman Gaming | 39175 | 88 | ||
| WHG | 2752 | 0 | ||
| WIWilsonbet | TDL Sports | 1842 | 0 | |
| ProgressPlay | 39335 | 87 | ||
| Broadway Gaming Ireland DF | 58267 | 28 | ||
| Broadway Gaming Ireland DF | 58267 | 28 | ||
| Skill On Net | 39326 | 35 | ||
| Skill On Net | 39326 | 35 | ||
| Anakatech Interactive | 48789 | 6 | ||
| ProgressPlay | 39335 | 87 | ||
| Jumpman Gaming | 39175 | 88 | ||
| Jumpman Gaming | 39175 | 88 | ||
| ProgressPlay | 39335 | 87 | ||
| ProgressPlay | 39335 | 87 | ||
| Jumpman Gaming | 39175 | 88 | ||
| Jumpman Gaming | 39175 | 88 | ||
| Jumpman Gaming | 39175 | 88 |
X1 brand
| Brand | Licensee | Account | Sisters | |
|---|---|---|---|---|
| Broadway Gaming Ireland DF | 58267 | 28 |
Y2 brands
| Brand | Licensee | Account | Sisters | |
|---|---|---|---|---|
| L & L Europe | 38758 | 8 | ||
| ProgressPlay | 39335 | 87 |
Z6 brands
| Brand | Licensee | Account | Sisters | |
|---|---|---|---|---|
| Skill On Net | 39326 | 35 | ||
| Solaya Group | 100050 | 4 | ||
| Jumpman Gaming | 39175 | 88 | ||
| Skill On Net | 39326 | 35 | ||
| Apollo Entertainment | 38620 | 1 | ||
| Broadway Gaming Ireland DF | 58267 | 28 |
0-919 brands
| Brand | Licensee | Account | Sisters | |
|---|---|---|---|---|
| Blue Star Planet | 43173 | 0 | ||
| LeoVegas Gaming | 39198 | 5 | ||
| White Hat Gaming | 52894 | 16 | ||
| ProgressPlay | 39335 | 87 | ||
| Condor Malta | 50094 | 3 | ||
| Platinum Gaming | 45322 | 1 | ||
| 36Gaming | 66806 | 0 | ||
| Skill On Net | 39326 | 35 | ||
| Jupiter Gaming | 67098 | 5 | ||
| 888 UK | 39028 | 4 | ||
| ProgressPlay | 39335 | 87 | ||
| ProgressPlay | 39335 | 87 | ||
| Anakatech Interactive | 48789 | 6 | ||
| 888 UK | 39028 | 4 | ||
| Broadway Gaming Ireland DF | 58267 | 28 | ||
| 888 UK | 39028 | 4 | ||
| Broadway Gaming Ireland DF | 58267 | 28 | ||
| 888 UK | 39028 | 4 | ||
| 888 UK | 39028 | 4 |
Counts are brands we have documented, not every trading name a licensee has ever held. Licence data is read from the Gambling Commission register; last review September 2026.

Questions about this list
How many UK casino brands are on this list?
483 at the last check, across 129 Gambling Commission licence accounts and 39 operator groups. Every one was read off the public register rather than copied from another site, and the list is rechecked monthly.
Is this every gambling site in the UK?
No, and it does not try to be. This is every brand we have traced to a licence account and matched to at least one sister brand or confirmed as a single-brand licence. Operators open and close trading names constantly, so treat the register as the authority and this list as a map of it.
What does the Sisters column mean?
How many other brands trade on the same licence account. A zero means the licensee runs that brand and nothing else in the UK — there is no group behind it to carry a closure, a verification flag or a one-per-customer bonus rule across.