Reference
UK Casino Operators & Networks
25 companies, each running two or more UK brands on a single Gambling Commission licence account. This is the map behind the phrase “sister sites”.
| Operator | Licence | Brands | Includes | |
|---|---|---|---|---|
| Skill On Net Limited | 39326 | 14 | AHTI Games, ICE36, KnightSlots, Lord Ping | |
| LC International Limited | 1611, 54743 | 11 | bwin, Coral, Foxy, Foxy Bingo | |
| Broadway Gaming Ireland DF Limited | 58267 | 10 | 888 Bingo, 888 Ladies, Bingo Loft, Costa Bingo | |
| Jumpman Gaming Limited | 39175 | 9 | Amazon Slots, BGT Games, Fluffy Spins, Fortune Games | |
| Rank Interactive (Gibraltar) Limited | 57924 | 8 | Kitty Bingo, Lucky Pants Bingo, Lucky VIP, Magical Vegas | |
| White Hat Gaming Limited | 52894 | 8 | Casimba, Dream Vegas, Grand Ivy, Jackpot Village | |
| BV Gaming Limited | 39576 | 6 | Betano, BetVictor, Heart Bingo, Parimatch | |
| Gamesys Operations Limited | 38905 | 6 | Bally, Double Bubble, Double Bubble Bingo, Jackpotjoy | |
| ProgressPlay Limited | 39335 | 6 | Betmaze, Casino Kings, Fruity King, Jackpot | |
| Anakatech Interactive Limited | 48789 | 5 | 7Bet, Bet Nero, Lucky Mate, Neptune Play | |
| Broadway Gaming Limited | 39075 | 5 | Bingo Diamond, Butlers Bingo, Dotty Bingo, Glossy Bingo | |
| Solaya Group Limited | 100050 | 4 | BingoStars, Casushi, Peachy Games, PlaySunny | |
| Jupiter Gaming Limited | 67098 | 3 | Dream Jackpot, Mr Luck, Red | |
| LeoVegas Gaming PLC | 39198 | 3 | BetMGM, LeoVegas, Slot Boss | |
| Red Rock Managed Services Limited | 67754 | 3 | Fabulous Vegas, Fabulous Bingo, Sun Bingo | |
| SuprPlay Limited | 48695 | 3 | Duelz, NYspins, Voodoo Dreams | |
| Videoslots Limited | 39380 | 3 | Mega Riches, Mr Vegas, Videoslots | |
| Betable Limited | 23328 | 2 | Bet442, O'Reels | |
| Betway Limited | 39372 | 2 | Betway, Jackpot City | |
| Bonne Terre Gaming Limited | 65519 | 2 | Sky Bingo, Sky Vegas | |
| Grace Media (Gibraltar) Limited | 57869 | 2 | Cosmic Spins, Hot Streak | |
| Happytiger ApS | 57641 | 2 | Happy Tiger, Spin King | |
| Mecca Bingo Limited | 2396, 57924 | 2 | Mecca, Mecca Bingo | |
| Platinum Gaming Limited | 45322 | 2 | 32Red, Unibet | |
| SCGO Limited | 44662 | 2 | Highbet, VBet |
Start with the licence, not the logo.Every brand indexed here is traced to a Gambling Commission account.
Browse the A–Z